How much does it cost to keep a horse?
One of the most frequently asked questions about horse care is about cost. With so many first time owners, this is the biggest concern.
However, it is the hardest questions to answer. Costs vary by geographical areas and how you are keeping the horse, but other factors
often come into play as well. Drought conditions raise the prices for hay, straw and grain. Vet prices also vary widely within
geographical areas, but this is one area where you should not look for the cheapest prices, but if you feel comfortable doing certain
things with and for your horse you can save a bit on this as well.
There are a few different ways to keep a horse. On your own property Board
We will look at all of these options to give you the most information possible, but remember that these costs vary widely. For our examples we will use median prices, you may find some items cost less and others may cost a bit more. Some items are needed at start up and only replaced as needed, while others are ongoing costs.
Please be advised that if you plan on getting one horse you may want to think about a companion for him. Horses are a herd animal, and while some do very well without a companion, others do not do as well. These animals may fall into a depression, so some sort of companion is recommended. You can often find an older horse, a donkey or even a goat will often work to keep your horse company and happier.
A place for your horse to stay in summer and in winter Stall Shade area for summer this could just mean trees, or a 3 sided shed
Farm tools -
| Shavings | 200.00 6 months | Pitchfork | 30.00 |
| Broom | 20.00 |
| Wheel barrel | 50.00 |
| Water hose (flexable) | 60.00 |
| Shovel | 30.00 |
| Tarps to cover shavings | 10.00 |
| Work gloves | 10.00 |
| Manure removal varies by company | Varies |
| Fly spray (summer) | 100.00 |
| Grain Barrel | 5.00 |
| Grain | 30.00 (a month) |
| Hay 3.00 a bale | 21.00 (a month) |
| Wormer | 10.00 (every 2 month) |
Miscellaneous-
| Electricity | 30.00 |
| Insurance | 60.00 |
| Horse Trailer | 5000.00 |
| Vet check up | 100.00 |
| Medications varies | 50.00 |
| Special vitamins | 30.00 |
First Aid Kit Supplies-
| Bandages | 40.00 |
| Thermometer | 10.00 |
| Phenylbutazone (bute) | 30.00 |
| Ice pack | 20.00 |
| Snake bite kit | ---- |
| Twitch | 10.00 |
| Antibiotic Ointment | 20.00 |
| Antibiotics | 40.00 |
| Tranquilizers | 30.00 |
| Scissors Bandage | 20.00 |
| Disinfectant Spray | 10.00 |
| Poultice | ---- |
| Leg braces | 40.00 |
| Rubbing alcohol | .99 |
| Colic remedy | 15.00 |
| Leg wraps 4 | 6.00 |
| Blue Coat | 5.00 |
| Red Coat | 5.00 |
| Liniment for sore muscles | 20.00 |
| Cotton balls | .99 |
| Needles | 20.00 |
| Syringes | 20.00 |
| Benadine Solution gallon | 70.00 |
To Board a horse your start up costs will be much less depending on your boarding facility. There are differences in boarding facilities as well. Some offer full care, while others expect you to provide all care for your horse (daily feeding, letting him/her out of the stall, ect.). It is highly recommended that you have a first aide kit, even if the facility has one for your use.
| Board/ Rent per month | 250.00 per month |
| Insurance Liability & Mortality | 70.00 per month |
| Farrier every 8 weeks (trim) | 30.00 2 months |
| Farrier Shoes 4 feet | 100.00 6 months |
| Fly Spray (summer) | 100.00 |
| Wormer | 30.00 3 months |
| *Vet | 75.00 |
| Vet Emergency | 100.00 |
| Salt block for stall | 10.00 3 months |
| Grain | 30.00 |
| Hay | 21.00 |
* If you use the barn’s vet and have your annual exams scheduled when the barn has the vet out you can usually save or share the cost of a barn call.
Of course your plans of what you want a horse for can add to the cost. If you plan to show or compete with your horse your costs for tack will be considerably higher than those just looking to trail riding (although you can often find sales for competition tack or can spend a fortune on any tack). Most tack can be bought once, while others may need more frequent replacement. Always repair or replace worn tack for safety reasons and proper maintenance is very important.
Tack
| Halter | 50.00 |
| Lead Rope with chain | 30.00 |
| Saddle | 200.00 |
| Blanket/Pad (for saddle) | 50.00 |
| Bit/Snaffle | 30.00 |
| Riding Gloves | 15.00 |
| Helmet | 50.00 |
| Winter Blanket | 150.00 |
| Cooler Sheet | 50.00 |
| Lunge whip | 30.00 |
| Lunge Line | 20.00 |
| Splint boots | 70.00 |
Grooming Tools
| Soft/hard brushes | 20.00 |
| Curry brush | 10.00 |
| Mane and tail comb | 10.00 |
| Face brush | 10.00 |
| Hoof brush | 10.00 |
| Hoof pick | 3.00 |
| Grooming box | 30.00 |
| Face Razor | 3/10.00 |
| Body Clippers | 150.00 |
| Hoof hardener | 20.00 |
| Shampoo | 20.00 |
| Fly spray summer months (4) |
100.00 |
| Fly mask | 20.00 |
As we have said these costs are estimates, but we hope they give you an idea about the costs associated with caring for a horse.
|
Artwork by children more... |
Tack more... |
Helpful Links more... |
